Quote Ticker
  • HARD RED SPRING WHEAT (May 24) 693'6 2'6 4/26/24   10:49 AM CST
  • HARD RED SPRING WHEAT (Jul 24) 699'4 1'2 4/26/24   10:50 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 705'0 0'2 4/26/24   10:49 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 718'4 0'6 4/26/24   10:49 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 730'4 3'0 4/26/24   10:18 AM CST
  • HARD RED WINTER WHEAT (May 24) 638'2 6'2 4/26/24   10:49 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 646'6 6'2 4/26/24   10:50 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 659'0 6'4 4/26/24   10:49 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 677'4 6'6 4/26/24   10:49 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 692'0 6'6 4/26/24   10:50 AM CST
  • CORN (May 24) 441'4 0'4 4/26/24   10:50 AM CST
  • CORN (Jul 24) 452'6 0'6 4/26/24   10:50 AM CST
  • CORN (Sep 24) 462'0 0'2 4/26/24   10:50 AM CST
  • CORN (Dec 24) 476'0 -0'2 4/26/24   10:50 AM CST
  • CORN (Mar 25) 489'2 -0'2 4/26/24   10:49 AM CST
  • CORN (May 25) 497'6 -1'0 4/26/24   10:49 AM CST
  • SOYBEANS (May 24) 1159'4 -3'2 4/26/24   10:50 AM CST
  • SOYBEANS (Jul 24) 1177'2 -2'4 4/26/24   10:50 AM CST
  • SOYBEANS (Aug 24) 1180'6 -2'2 4/26/24   10:50 AM CST
  • SOYBEANS (Sep 24) 1171'2 -1'0 4/26/24   10:50 AM CST
  • SOYBEANS (Nov 24) 1175'2 -0'2 4/26/24   10:50 AM CST
  • SOYBEANS (Jan 25) 1185'6 -0'2 4/26/24   10:49 AM CST
  • SOYBEANS (Mar 25) 1186'2 1'2 4/26/24   10:46 AM CST
  • SOYBEAN OIL (May 24) 44.92 0.10 4/26/24   10:50 AM CST
  • SOYBEAN OIL (Jul 24) 45.53 0.10 4/26/24   10:50 AM CST
  • SOYBEAN OIL (Aug 24) 45.81 0.15 4/26/24   10:49 AM CST
  • SOYBEAN OIL (Sep 24) 45.93 0.17 4/26/24   10:48 AM CST
  • SOYBEAN OIL (Oct 24) 45.98 0.24 4/26/24   10:46 AM CST

 

Please check out our new website at chssouthcentral.com for all the latest information and news from CHS South Central.

 
 


Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 690'0 701'2 688'4 693'6 2'6 691'0 10:50A Chart for @MW4K
Jul 24 696'0 708'2 694'6 699'4 1'2 698'2 10:50A Chart for @MW4N
Sep 24 700'6 713'4 700'0 705'0 0'2 704'6 10:50A Chart for @MW4U
Dec 24 717'0 726'0 713'6 718'4 0'6 717'6 10:50A Chart for @MW4Z
Mar 25 728'0 733'6 726'6 730'4 3'0 727'4 10:49A Chart for @MW5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 645'2 627'4 638'2 6'2 632'0 10:50A Chart for @KW4K
Jul 24 638'4 652'4 636'4 646'6 6'2 640'4 10:50A Chart for @KW4N
Sep 24 651'2 664'4 648'0 659'0 6'4 652'4 10:50A Chart for @KW4U
Dec 24 669'2 683'0 668'0 677'4 6'6 670'6 10:50A Chart for @KW4Z
Mar 25 682'2 697'0 682'2 692'0 6'6 685'2 10:50A Chart for @KW5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'4 439'2 441'4 0'4 441'0 10:50A Chart for @C4K
Jul 24 451'6 453'6 450'2 452'6 0'6 452'0 10:50A Chart for @C4N
Sep 24 461'4 462'6 460'0 462'0 0'2 461'6 10:50A Chart for @C4U
Dec 24 475'4 477'0 474'2 476'0 -0'2 476'2 10:50A Chart for @C4Z
Mar 25 488'6 490'0 487'4 489'2 -0'2 489'4 10:50A Chart for @C5H
May 25 497'6 498'6 496'4 497'6 -1'0 498'6 10:50A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1159'4 -3'2 1162'6 10:50A Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'2 -2'4 1179'6 10:50A Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'6 -2'2 1183'0 10:50A Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1171'2 -1'0 1172'2 10:50A Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1175'2 -0'2 1175'4 10:50A Chart for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'6 -0'2 1186'0 10:50A Chart for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'2 1'2 1185'0 10:50A Chart for @S5H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 44.85 45.13 44.75 44.92 0.10 44.82 10:50A Chart for @BO4K
Jul 24 45.44 45.75 45.36 45.53 0.10 45.43 10:50A Chart for @BO4N
Aug 24 45.66 45.98 45.61 45.81 0.15 45.66 10:50A Chart for @BO4Q
Sep 24 45.77 46.08 45.73 45.93 0.17 45.76 10:50A Chart for @BO4U
Oct 24 45.74 46.04 45.72 45.98 0.24 45.74 10:50A Chart for @BO4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
 

USDA Reports
 
 
More


CHS South Central Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Napoleon, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Customer Resources

   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN