Quote Ticker
  • HARD RED SPRING WHEAT (May 24) 650'4 -0'4 3/28/24   4:42 AM CST
  • HARD RED SPRING WHEAT (Jul 24) 656'6 -0'4 3/28/24   3:54 AM CST
  • HARD RED SPRING WHEAT (Sep 24) 664'6 0'2 3/28/24   4:30 AM CST
  • HARD RED SPRING WHEAT (Dec 24) 679'6 0'2 3/27/24   10:00 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 694'0 1'2 3/27/24   11:35 PM CST
  • HARD RED WINTER WHEAT (May 24) 578'6 0'4 3/28/24   4:45 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 574'2 0'2 3/28/24   4:30 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 585'4 0'2 3/28/24   4:09 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 603'2 0'0 3/28/24   4:15 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 619'0 0'0 3/28/24   4:21 AM CST
  • CORN (May 24) 427'2 0'4 3/28/24   4:45 AM CST
  • CORN (Jul 24) 439'6 0'4 3/28/24   4:45 AM CST
  • CORN (Sep 24) 448'6 0'2 3/28/24   4:39 AM CST
  • CORN (Dec 24) 462'0 -0'2 3/28/24   4:38 AM CST
  • CORN (Mar 25) 475'6 -0'2 3/28/24   4:39 AM CST
  • CORN (May 25) 483'0 0'2 3/28/24   12:43 AM CST
  • SOYBEANS (May 24) 1188'2 -4'2 3/28/24   4:45 AM CST
  • SOYBEANS (Jul 24) 1202'4 -4'0 3/28/24   4:41 AM CST
  • SOYBEANS (Aug 24) 1201'2 -3'6 3/28/24   4:37 AM CST
  • SOYBEANS (Sep 24) 1181'4 -3'6 3/28/24   4:25 AM CST
  • SOYBEANS (Nov 24) 1180'0 -3'4 3/28/24   4:45 AM CST
  • SOYBEANS (Jan 25) 1189'4 -3'4 3/28/24   4:39 AM CST
  • SOYBEANS (Mar 25) 1184'0 -3'2 3/28/24   4:22 AM CST
  • SOYBEAN OIL (May 24) 47.81 0.14 3/28/24   4:43 AM CST
  • SOYBEAN OIL (Jul 24) 48.35 0.13 3/28/24   4:42 AM CST
  • SOYBEAN OIL (Aug 24) 48.34 0.09 3/28/24   4:37 AM CST
  • SOYBEAN OIL (Sep 24) 48.19 0.06 3/28/24   4:35 AM CST
  • SOYBEAN OIL (Oct 24) 47.99 0.07 3/28/24   4:39 AM CST

 

Please check out our new website at chssouthcentral.com for all the latest information and news from CHS South Central.

 
 


Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
May 24 650'4 651'2 647'6 651'0 0'0 651'0 04:45A Chart for @MW4K
Jul 24 657'2 658'0 654'6 656'6 -0'4 657'2 04:45A Chart for @MW4N
Sep 24 664'2 665'6 662'6 664'6 0'2 664'4 04:44A Chart for @MW4U
Dec 24 682'2 682'2 679'0 679'6 0'2 679'4 04:42A Chart for @MW4Z
Mar 25 693'2 694'0 693'2 694'0 1'2 692'6 04:40A Chart for @MW5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 578'2 581'2 577'0 578'4 0'2 578'2 04:44A Chart for @KW4K
Jul 24 573'6 576'4 572'4 574'2 0'2 574'0 04:44A Chart for @KW4N
Sep 24 585'4 587'4 584'2 585'4 0'2 585'2 04:45A Chart for @KW4U
Dec 24 604'6 605'0 602'2 603'2 0'0 603'2 04:45A Chart for @KW4Z
Mar 25 620'0 620'0 618'0 619'0 0'0 619'0 04:45A Chart for @KW5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 426'6 427'6 426'0 427'0 0'2 426'6 04:44A Chart for @C4K
Jul 24 439'2 440'2 438'6 439'4 0'2 439'2 04:44A Chart for @C4N
Sep 24 448'6 449'4 448'0 448'6 0'2 448'4 04:44A Chart for @C4U
Dec 24 462'2 463'0 461'4 462'0 -0'2 462'2 04:44A Chart for @C4Z
Mar 25 476'0 476'4 475'2 475'6 -0'2 476'0 04:45A Chart for @C5H
May 25 482'0 483'0 482'0 483'0 0'2 482'6 04:44A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1191'6 1194'4 1186'6 1188'0 -4'4 1192'4 04:44A Chart for @S4K
Jul 24 1205'4 1208'2 1201'0 1202'4 -4'0 1206'4 04:44A Chart for @S4N
Aug 24 1204'0 1205'6 1199'6 1201'2 -3'6 1205'0 04:44A Chart for @S4Q
Sep 24 1183'6 1185'0 1180'0 1181'4 -3'6 1185'2 04:44A Chart for @S4U
Nov 24 1181'2 1183'4 1178'4 1179'4 -4'0 1183'4 04:45A Chart for @S4X
Jan 25 1189'2 1193'0 1187'6 1189'4 -3'4 1193'0 04:45A Chart for @S5F
Mar 25 1185'0 1186'4 1182'6 1184'0 -3'2 1187'2 04:45A Chart for @S5H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 47.70 47.94 47.65 47.81 0.14 47.67 04:45A Chart for @BO4K
Jul 24 48.22 48.48 48.19 48.35 0.13 48.22 04:44A Chart for @BO4N
Aug 24 48.27 48.49 48.20 48.34 0.09 48.25 04:45A Chart for @BO4Q
Sep 24 48.13 48.34 48.11 48.19 0.06 48.13 04:45A Chart for @BO4U
Oct 24 47.92 48.10 47.90 47.99 0.07 47.92 04:44A Chart for @BO4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
 

USDA Reports
 
 
More


CHS South Central Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Napoleon, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Customer Resources

   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN