Quote Ticker
  • HARD RED SPRING WHEAT (Dec 24) 609'2 1'4 9/20/24   10:38 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 631'4 1'6 9/20/24   10:38 AM CST
  • HARD RED SPRING WHEAT (May 25) 642'6 1'4 9/20/24   10:35 AM CST
  • HARD RED SPRING WHEAT (Jul 25) 650'0 0'4 9/20/24   10:00 AM CST
  • HARD RED SPRING WHEAT (Sep 25) 661'2 5'2 9/20/24   1:25 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 565'2 0'6 9/20/24   10:38 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 579'0 0'6 9/20/24   10:38 AM CST
  • HARD RED WINTER WHEAT (May 25) 587'0 0'6 9/20/24   10:38 AM CST
  • HARD RED WINTER WHEAT (Jul 25) 591'0 0'0 9/20/24   10:36 AM CST
  • HARD RED WINTER WHEAT (Sep 25) 600'6 -0'6 9/20/24   10:19 AM CST
  • CORN (Dec 24) 402'6 -3'0 9/20/24   10:38 AM CST
  • CORN (Mar 25) 420'6 -3'4 9/20/24   10:38 AM CST
  • CORN (May 25) 431'4 -3'6 9/20/24   10:38 AM CST
  • CORN (Jul 25) 438'4 -3'4 9/20/24   10:38 AM CST
  • CORN (Sep 25) 436'2 -3'4 9/20/24   10:35 AM CST
  • CORN (Dec 25) 443'0 -2'6 9/20/24   10:38 AM CST
  • SOYBEANS (Nov 24) 1008'2 -5'0 9/20/24   10:38 AM CST
  • SOYBEANS (Jan 25) 1026'2 -5'0 9/20/24   10:38 AM CST
  • SOYBEANS (Mar 25) 1040'4 -4'6 9/20/24   10:38 AM CST
  • SOYBEANS (May 25) 1054'4 -4'6 9/20/24   10:38 AM CST
  • SOYBEANS (Jul 25) 1065'0 -4'6 9/20/24   10:38 AM CST
  • SOYBEANS (Aug 25) 1061'0 -8'4 9/20/24   10:18 AM CST
  • SOYBEANS (Sep 25) 1053'2 -6'4 9/20/24   9:41 AM CST
  • SOYBEAN OIL (Oct 24) 41.69 -0.06 9/20/24   10:38 AM CST
  • SOYBEAN OIL (Dec 24) 40.91 -0.02 9/20/24   10:38 AM CST
  • SOYBEAN OIL (Jan 25) 40.91 -0.04 9/20/24   10:38 AM CST
  • SOYBEAN OIL (Mar 25) 41.06 -0.03 9/20/24   10:38 AM CST
  • SOYBEAN OIL (May 25) 41.31 -0.03 9/20/24   10:37 AM CST

 

Please check out our new website at chssouthcentral.com for all the latest information and news from CHS South Central.

 
 


Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 608'2 614'6 607'0 609'2 1'4 607'6 10:38A Chart for @MW4Z
Mar 25 630'0 636'4 630'0 631'4 1'6 629'6 10:38A Chart for @MW5H
May 25 644'2 647'6 641'6 642'6 1'4 641'2 10:38A Chart for @MW5K
Jul 25 655'4 655'4 650'0 650'0 0'4 649'4 10:38A Chart for @MW5N
Sep 25 660'4 661'2 660'4 661'2 5'2 656'0 10:38A Chart for @MW5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 564'6 574'0 563'6 565'2 0'6 564'4 10:38A Chart for @KW4Z
Mar 25 580'2 587'4 577'4 579'0 0'6 578'2 10:38A Chart for @KW5H
May 25 586'6 595'0 585'4 587'0 0'6 586'2 10:38A Chart for @KW5K
Jul 25 591'4 599'6 590'4 591'0 0'0 591'0 10:38A Chart for @KW5N
Sep 25 602'0 609'4 600'6 600'6 -0'6 601'4 10:38A Chart for @KW5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 406'0 407'2 401'4 402'6 -3'0 405'6 10:39A Chart for @C4Z
Mar 25 424'6 425'6 419'4 420'6 -3'4 424'2 10:38A Chart for @C5H
May 25 434'6 436'6 430'4 431'4 -3'6 435'2 10:38A Chart for @C5K
Jul 25 442'2 443'4 437'4 438'2 -3'6 442'0 10:38A Chart for @C5N
Sep 25 441'2 441'2 435'6 436'2 -3'4 439'6 10:38A Chart for @C5U
Dec 25 445'6 447'6 442'0 442'4 -3'2 445'6 10:38A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1012'4 1019'0 1001'2 1008'4 -4'6 1013'2 10:38A Chart for @S4X
Jan 25 1031'0 1036'6 1019'2 1026'2 -5'0 1031'2 10:38A Chart for @S5F
Mar 25 1044'0 1050'4 1033'6 1040'4 -4'6 1045'2 10:38A Chart for @S5H
May 25 1057'6 1064'2 1048'2 1054'4 -4'6 1059'2 10:38A Chart for @S5K
Jul 25 1068'0 1074'4 1059'0 1065'0 -4'6 1069'6 10:38A Chart for @S5N
Aug 25 1069'0 1074'4 1059'6 1061'0 -8'4 1069'4 10:38A Chart for @S5Q
Sep 25 1061'2 1064'0 1051'2 1053'2 -6'4 1059'6 10:38A Chart for @S5U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 24 41.75 41.95 41.38 41.69 -0.06 41.75 10:38A Chart for @BO4V
Dec 24 40.93 41.14 40.58 40.91 -0.02 40.93 10:38A Chart for @BO4Z
Jan 25 40.95 41.13 40.58 40.91 -0.04 40.95 10:38A Chart for @BO5F
Mar 25 41.04 41.24 40.73 41.06 -0.03 41.09 10:38A Chart for @BO5H
May 25 41.35 41.49 40.99 41.31 -0.03 41.34 10:38A Chart for @BO5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
 

USDA Reports
 
 
More


CHS South Central Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Napoleon, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Customer Resources

   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN