Quote Ticker
  • HARD RED SPRING WHEAT (Dec 24) 590'4 5'2 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Mar 25) 606'2 2'0 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (May 25) 616'2 1'0 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Jul 25) 627'0 0'6 11/20/24   1:31 PM CST
  • HARD RED SPRING WHEAT (Sep 25) 636'2 0'4 11/20/24   1:31 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 561'2 3'4 11/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 572'4 3'2 11/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 580'0 2'6 11/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 25) 587'4 2'4 11/20/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 25) 599'6 2'4 11/20/24   1:19 PM CST
  • CORN (Dec 24) 430'2 3'0 11/20/24   1:19 PM CST
  • CORN (Mar 25) 440'2 2'2 11/20/24   1:19 PM CST
  • CORN (May 25) 447'2 1'6 11/20/24   1:19 PM CST
  • CORN (Jul 25) 450'2 1'4 11/20/24   1:19 PM CST
  • CORN (Sep 25) 437'2 1'4 11/20/24   1:16 PM CST
  • CORN (Dec 25) 441'0 1'4 11/20/24   1:19 PM CST
  • SOYBEANS (Jan 25) 991'0 -8'0 11/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 999'4 -9'2 11/20/24   1:19 PM CST
  • SOYBEANS (May 25) 1012'2 -9'0 11/20/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1025'4 -8'2 11/20/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1024'6 -7'4 11/20/24   1:19 PM CST
  • SOYBEANS (Sep 25) 1014'4 -6'4 11/20/24   1:17 PM CST
  • SOYBEANS (Nov 25) 1015'2 -5'6 11/20/24   1:19 PM CST
  • SOYBEAN OIL (Dec 24) 43.29 -1.56 11/20/24   1:19 PM CST
  • SOYBEAN OIL (Jan 25) 43.36 -1.56 11/20/24   1:19 PM CST
  • SOYBEAN OIL (Mar 25) 43.63 -1.52 11/20/24   1:19 PM CST
  • SOYBEAN OIL (May 25) 43.90 -1.46 11/20/24   1:19 PM CST
  • SOYBEAN OIL (Jul 25) 44.12 -1.39 11/20/24   1:19 PM CST

 

Please check out our new website at chssouthcentral.com for all the latest information and news from CHS South Central.

 
 


Futures
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 586'0 593'6 581'6 590'4 5'2 592'0s 03:55P Chart for @MW4Z
Mar 25 604'6 611'2 599'6 606'2 2'0 607'2s 03:50P Chart for @MW5H
May 25 615'4 620'2 611'0 616'2 1'0 617'2s 03:16P Chart for @MW5K
Jul 25 624'4 630'2 622'0 627'0 0'6 626'6s 01:31P Chart for @MW5N
Sep 25 635'2 640'6 633'0 636'2 0'4 637'0s 02:30P Chart for @MW5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 558'0 566'2 553'4 561'2 3'4 561'6s 02:30P Chart for @KW4Z
Mar 25 568'4 577'0 564'2 572'4 3'2 572'6s 01:30P Chart for @KW5H
May 25 576'0 584'2 571'6 580'0 2'6 580'0s 01:21P Chart for @KW5K
Jul 25 585'2 592'0 580'0 587'4 2'4 588'0s 01:21P Chart for @KW5N
Sep 25 597'6 604'0 593'2 599'6 2'4 600'4s 03:43P Chart for @KW5U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'0 432'0 424'6 430'2 3'0 430'2s 03:59P Chart for @C4Z
Mar 25 437'2 441'6 435'0 440'2 2'2 440'0s 03:54P Chart for @C5H
May 25 445'0 448'6 442'4 447'2 1'6 447'0s 03:32P Chart for @C5K
Jul 25 448'0 452'0 445'4 450'2 1'4 450'0s 03:42P Chart for @C5N
Sep 25 435'0 438'2 432'4 437'2 1'4 436'6s 03:07P Chart for @C5U
Dec 25 439'2 442'4 436'4 441'0 1'4 441'0s 02:31P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 998'4 1001'4 985'2 991'0 -8'0 990'4s 03:57P Chart for @S5F
Mar 25 1008'0 1011'0 995'0 999'4 -9'2 999'2s 03:05P Chart for @S5H
May 25 1021'4 1023'4 1008'4 1012'2 -9'0 1012'4s 03:41P Chart for @S5K
Jul 25 1033'2 1035'4 1021'0 1025'4 -8'2 1025'2s 01:30P Chart for @S5N
Aug 25 1034'0 1034'0 1021'0 1024'6 -7'4 1024'6s 01:21P Chart for @S5Q
Sep 25 1021'4 1023'2 1009'4 1014'4 -6'4 1014'2s 01:21P Chart for @S5U
Nov 25 1022'0 1022'6 1009'6 1015'2 -5'6 1015'2s 03:12P Chart for @S5X
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 44.85 45.05 43.08 43.29 -1.56 43.28s 03:47P Chart for @BO4Z
Jan 25 44.91 45.12 43.20 43.36 -1.56 43.36s 03:51P Chart for @BO5F
Mar 25 45.18 45.37 43.49 43.63 -1.52 43.66s 01:30P Chart for @BO5H
May 25 45.38 45.55 43.74 43.90 -1.46 43.92s 03:06P Chart for @BO5K
Jul 25 45.50 45.65 43.90 44.12 -1.39 44.11s 01:30P Chart for @BO5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
 

USDA Reports
 
 
More


CHS South Central Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Napoleon, ND
Chg Zip Code: 
 
Radar
View complete Local Weather

Customer Resources

   

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN